Pilot detail : Tomáš Doležal [Grizzly]
glider: PEGAS Bellus, GRADIENT Avax RSE, AXIS Vega
Current number of flights in contest: 14
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.09.06 11:27 | VP | 27.87 km | 27.87 p. | 12.07 | Bsingle | 26.09. 04:13 | ||
| 2 | 23.09.06 12:19 | VP | 23.24 km | 23.24 p. | 10.02 | Bsingle | 26.09. 04:10 | ||
| 3 | 22.09.06 12:41 | VP | 22.70 km | 22.70 p. | 10.68 | Bsingle | 26.09. 04:09 | ||
| 4 | 21.09.06 15:01 | VP | 6.94 km | 6.94 p. | 4.97 | Bsingle | 26.09. 04:08 | ||
| 5 | 31.08.06 12:08 | VP | 49.40 km | 49.40 p. | 13.07 | Bsingle | 03.09. 18:39 | ||
| 6 | 01.09.06 14:44 | ATLienz | VP | 7.79 km | 7.79 p. | 4.84 | Bsingle | 03.09. 18:37 | |
| 7 | 17.08.06 09:50 | CZVsechov | VP | 61.35 km | 61.35 p. | 10.71 | C | 19.08. 09:23 | |
| 8 | 16.08.06 10:53 | CZRana | VP | 22.71 km | 22.71 p. | 16.27 | C | 19.08. 09:19 | |
| 9 | 11.05.06 11:20 | CZRaná | PT | 41.41 km | 82.82 p. | 10.73 | Bsingle | 11.05. 20:04 | |
| 10 | 01.05.06 11:27 | CZZlatník | PT | 35.12 km | 70.24 p. | 9.30 | Asingle | 01.05. 20:52 | |
| 11 | 30.04.06 11:30 | CZRana | FT | 15.06 km | 37.66 p. | 13.15 | Bsingle | 30.04. 18:25 | |
| 12 | 25.04.06 12:44 | CZRaná | VP | 25.21 km | 25.21 p. | 7.85 | Bsingle | 25.04. 22:27 | |
| 13 | 15.04.06 10:42 | CZKozakov | VP | 24.54 km | 24.54 p. | 15.79 | Bsingle | 25.04. 08:26 | |
| 14 | 22.04.06 12:41 | CZKámen | VP | 38.53 km | 38.53 p. | 17.41 | Bsingle | 22.04. 21:43 |
![PGweb [logo]](/img/pgweb.gif)