Pilot detail : Evžen Hollmann [Decin]
glider: GRADIENT Avax RSF
labelTeam: TRENÉR A JEHO CHLAPCI
Current number of flights in contest: 5
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.07.06 10:57 | ATPinzgau | VP | 90.50 km | 90.50 p. | 26.74 | C | 26.07. 16:11 | |
| 2 | 14.04.06 09:52 | ITBassano | PT | 81.47 km | 97.76 p. | 15.80 | C | 17.04. 23:15 | |
| 3 | 07.04.06 12:10 | CZZlatník | VP | 53.66 km | 53.66 p. | 26.60 | C | 07.04. 20:03 | |
| 4 | 13.03.06 11:08 | ITBassano | PT | 90.05 km | 108.06 p. | 20.44 | C | 20.03. 19:25 | |
| 5 | 11.03.06 10:58 | ITBassano | VP | 82.99 km | 82.99 p. | 22.87 | C | 20.03. 19:23 |
![PGweb [logo]](/img/pgweb.gif)