Pilot detail : Milan Abrahám [Clouseau]
glider: AXIS Vega
Current number of flights in contest: 27
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.09.06 10:53 | FT | 29.25 km | 40.95 p. | 9.10 | Asingle | 25.09. 01:44 | ||
| 2 | 23.09.06 11:36 | VP | 32.71 km | 32.71 p. | 11.86 | Asingle | 25.09. 01:37 | ||
| 3 | 22.09.06 11:49 | VP | 35.12 km | 35.12 p. | 10.56 | Asingle | 25.09. 01:30 | ||
| 4 | 21.09.06 11:16 | FT | 31.51 km | 44.12 p. | 14.48 | Asingle | 25.09. 01:13 | ||
| 5 | 10.09.06 10:46 | CZKrupka | PT | 8.72 km | 17.45 p. | 9.24 | Asingle | 10.09. 18:27 | |
| 6 | 26.08.06 17:25 | VP | 5.20 km | 5.20 p. | 18.09 | Asingle | 04.09. 20:45 | ||
| 7 | 26.08.06 09:01 | VP | 12.16 km | 12.16 p. | 14.08 | Asingle | 04.09. 20:44 | ||
| 8 | 30.08.06 11:37 | VP | 29.13 km | 29.13 p. | 21.62 | Asingle | 03.09. 10:44 | ||
| 9 | 01.09.06 14:38 | VP | 10.88 km | 10.88 p. | 9.84 | Asingle | 03.09. 10:42 | ||
| 10 | 27.08.06 09:54 | VP | 2.53 km | 2.53 p. | 30.36 | Asingle | 03.09. 10:38 | ||
| 11 | 29.08.06 14:17 | VP | 11.30 km | 11.30 p. | 9.13 | Asingle | 03.09. 10:33 | ||
| 12 | 27.08.06 15:07 | VP | 10.69 km | 10.69 p. | 23.61 | Asingle | 03.09. 10:10 | ||
| 13 | 02.09.06 11:30 | VP | 60.14 km | 60.14 p. | 17.61 | Asingle | 03.09. 04:16 | ||
| 14 | 31.08.06 11:44 | VP | 73.07 km | 73.07 p. | 14.75 | Asingle | 03.09. 04:09 | ||
| 15 | 21.08.06 11:23 | ITRoncegno | VP | 38.44 km | 38.44 p. | 15.95 | Asingle | 28.08. 16:17 | |
| 16 | 22.08.06 10:20 | VP | 61.94 km | 61.94 p. | 18.34 | Asingle | 28.08. 16:13 | ||
| 17 | 19.08.06 11:46 | FT | 6.09 km | 15.21 p. | 5.51 | Asingle | 19.08. 18:28 | ||
| 18 | 17.08.06 11:04 | CZVšechov | VP | 10.01 km | 10.01 p. | 17.75 | Asingle | 17.08. 19:55 | |
| 19 | 17.08.06 12:43 | CZVšechov | VP | 18.14 km | 18.14 p. | 31.10 | Asingle | 17.08. 19:48 | |
| 20 | 16.08.06 11:19 | CZRaná | VP | 8.53 km | 8.53 p. | 23.96 | Asingle | 16.08. 16:56 | |
| 21 | 17.06.06 10:00 | ITDolada | VP | 59.28 km | 59.28 p. | 16.50 | Asingle | 18.06. 14:01 | |
| 22 | 16.06.06 12:13 | ITDolada | VP | 12.45 km | 12.45 p. | 13.88 | Asingle | 18.06. 13:54 | |
| 23 | 15.06.06 10:33 | ITDolada | VP | 55.88 km | 55.88 p. | 14.63 | Asingle | 18.06. 13:51 | |
| 24 | 14.06.06 10:13 | ITDolada | PT | 75.16 km | 90.19 p. | 15.57 | Asingle | 18.06. 13:45 | |
| 25 | 13.06.06 10:02 | ITDolada | PT | 77.37 km | 92.84 p. | 15.62 | Asingle | 13.06. 22:34 | |
| 26 | 12.06.06 09:43 | ITDolada | PT | 73.90 km | 88.68 p. | 17.82 | Asingle | 13.06. 22:33 | |
| 27 | 12.05.06 11:22 | VP | 6.76 km | 6.76 p. | 14.19 | Asingle | 13.05. 13:20 |
![PGweb [logo]](/img/pgweb.gif)