Pilot detail : Kamil Dorazil [Camel]
glider: AXIS Venus
labelTeam: Skylife red
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.07.06 11:24 | CZJavorový | VP | 44.47 km | 44.47 p. | 17.67 | B | ||
| 2 | 22.07.06 13:01 | CZJavorový | PT | 7.27 km | 14.55 p. | 13.12 | B | ||
| 3 | 06.07.06 10:50 | SIKobala | PT | 70.31 km | 84.37 p. | 22.13 | B | ||
| 4 | 05.07.06 11:18 | SIKobala | VP | 22.60 km | 22.60 p. | 23.62 | B | ||
| 5 | 08.05.06 10:28 | SIKobala | VP | 13.60 km | 13.60 p. | 12.77 | B | ||
| 6 | 06.05.06 11:42 | SIKobala | VP | 19.71 km | 19.71 p. | 21.73 | B | ||
| 7 | 03.05.06 13:01 | CZSpirutka | VP | 10.88 km | 10.88 p. | 30.38 | B | ||
| 8 | 19.04.06 13:24 | VP | 27.84 km | 27.84 p. | 32.48 | B | |||
| 9 | 08.04.06 10:27 | CZŠpirutka | FT | 2.97 km | 7.42 p. | 5.90 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)