Pilot detail : Michal Brabenec [Braba]
glider: AXIS Mercury/2002
labelTeam: The Empire Paragliders
Current number of flights in contest: 17
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.06 10:38 | PT | 90.26 km | 108.31 p. | 22.64 | Csingle | 01.10. 21:51 | ||
| 2 | 29.09.06 11:01 | VP | 49.35 km | 49.35 p. | 20.83 | Csingle | 01.10. 21:49 | ||
| 3 | 28.09.06 11:42 | PT | 54.54 km | 65.45 p. | 21.48 | Csingle | 01.10. 21:48 | ||
| 4 | 22.07.06 10:46 | CZKozakov | VP | 191.58 km | 191.58 p. | 30.84 | Csingle | 23.07. 19:11 | |
| 5 | 05.07.06 10:19 | VP | 93.87 km | 93.87 p. | 25.43 | Csingle | 07.07. 18:40 | ||
| 6 | 12.05.06 09:09 | FT | 103.63 km | 145.08 p. | 16.87 | Csingle | 12.05. 23:49 | ||
| 7 | 11.05.06 08:36 | FT | 120.26 km | 168.36 p. | 23.39 | Csingle | 11.05. 15:02 | ||
| 8 | 08.05.06 09:26 | VP | 63.85 km | 63.85 p. | 26.10 | Csingle | 09.05. 13:08 | ||
| 9 | 07.05.06 10:36 | VP | 108.25 km | 108.25 p. | 24.64 | Csingle | 09.05. 13:08 | ||
| 10 | 22.04.06 10:50 | FT | 63.57 km | 158.92 p. | 18.27 | Csingle | 22.04. 18:25 | ||
| 11 | 21.04.06 10:32 | VP | 140.50 km | 140.50 p. | 30.72 | Csingle | 21.04. 22:39 | ||
| 12 | 15.04.06 11:07 | VP | 44.89 km | 44.89 p. | 21.37 | Csingle | 18.04. 19:58 | ||
| 13 | 08.04.06 11:23 | ITAviano | VP | 72.90 km | 72.90 p. | 22.96 | Csingle | 10.04. 18:47 | |
| 14 | 07.04.06 10:51 | ITAviano | PT | 50.72 km | 60.87 p. | 19.35 | Csingle | 10.04. 18:45 | |
| 15 | 19.03.06 11:00 | ITAviano | FT | 32.07 km | 44.89 p. | 18.96 | Csingle | 20.03. 20:07 | |
| 16 | 18.03.06 11:30 | ITBassano | PT | 74.05 km | 88.86 p. | 21.34 | Csingle | 20.03. 20:07 | |
| 17 | 17.03.06 10:01 | ITBassano | VP | 43.74 km | 43.74 p. | 19.26 | Csingle | 20.03. 19:55 |
![PGweb [logo]](/img/pgweb.gif)