Pilot detail : Bohdan Wojkowský [Bohdan]
glider: MAC PARA Intox
labelTeam: FOTO MORAVA
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.10.06 10:42 | ITDolada | VP | 32.79 km | 32.79 p. | 18.78 | Bsingle | 31.10. 02:56 | |
| 2 | 11.05.06 12:09 | VP | 67.19 km | 67.19 p. | 31.74 | Bsingle | 11.05. 19:18 | ||
| 3 | 08.05.06 10:43 | VP | 13.63 km | 13.63 p. | 5.74 | Bsingle | 09.05. 21:57 | ||
| 4 | 24.04.06 13:14 | VP | 16.59 km | 16.59 p. | 11.90 | Bsingle | 24.04. 17:17 | ||
| 5 | 16.03.06 13:37 | ITBassano | VP | 16.79 km | 16.79 p. | 15.67 | Bsingle | 19.03. 09:08 | |
| 6 | 17.03.06 11:05 | ITBassano | VP | 57.56 km | 57.56 p. | 15.53 | Bsingle | 19.03. 08:41 | |
| 7 | 18.03.06 10:44 | ITBassano | PT | 22.06 km | 26.47 p. | 15.65 | Bsingle | 19.03. 08:18 |
![PGweb [logo]](/img/pgweb.gif)