Pilot detail : Martin Porkert [Batoh]
glider: AXIS Venus, MAC PARA Intox
labelTeam: FOTO MORAVA
www: http://batoh.blogspot.com
Current number of flights in contest: 19
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.09.06 11:35 | FT | 30.49 km | 42.68 p. | 19.80 | B | |||
| 2 | 11.09.06 10:55 | VP | 45.98 km | 45.98 p. | 23.12 | B | |||
| 3 | 10.09.06 11:18 | FT | 43.03 km | 60.24 p. | 21.50 | B | |||
| 4 | 09.09.06 11:12 | FT | 34.94 km | 48.92 p. | 18.76 | B | |||
| 5 | 06.07.06 11:08 | SIkobala | VP | 47.71 km | 47.71 p. | 21.70 | B | ||
| 6 | 24.06.06 12:14 | FT | 12.71 km | 31.77 p. | 12.40 | B | |||
| 7 | 15.05.06 13:11 | CZkozakov | PT | 10.70 km | 21.40 p. | 14.23 | B | ||
| 8 | 06.05.06 09:33 | SIKrvavec | PT | 72.95 km | 87.54 p. | 21.80 | B | ||
| 9 | 15.04.06 10:36 | CZKozákov | VP | 41.77 km | 41.77 p. | 21.21 | B | ||
| 10 | 07.04.06 12:39 | CZKozakov | VP | 52.47 km | 52.47 p. | 22.91 | B | ||
| 11 | 02.04.06 11:43 | CZKozakov | FT | 3.90 km | 9.75 p. | 6.14 | B | ||
| 12 | 02.04.06 13:37 | CZKozakov | PT | 12.54 km | 25.08 p. | 13.93 | B | ||
| 13 | 26.03.06 12:06 | SIKovk | VP | 20.67 km | 20.67 p. | 18.61 | B | ||
| 14 | 25.03.06 11:59 | SILijak | VP | 30.58 km | 30.58 p. | 22.89 | B | ||
| 15 | 17.03.06 10:20 | ITBassano | VP | 16.17 km | 16.17 p. | 11.43 | B | ||
| 16 | 16.03.06 13:31 | ITBassano | PT | 14.55 km | 17.46 p. | 16.92 | B | ||
| 17 | 14.03.06 10:30 | ITBassano | VP | 20.93 km | 20.93 p. | 12.27 | B | ||
| 18 | 15.03.06 10:56 | ITBassano | VP | 20.10 km | 20.10 p. | 12.62 | B | ||
| 19 | 18.03.06 10:50 | ITBassano | VP | 56.55 km | 56.55 p. | 22.28 | B | ||
![PGweb [logo]](http://s.xcontest.net/img/pgweb.gif)