Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 1560 flights.
| No. | start time | pilot | launch | route | length | points | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.10.06 11:10 | Martin Čížek | ITDolada | VP | 5.35 km | 5.35 p. | Asingle | 04.11. 18:24 | |
| 2 | 29.10.06 11:59 | Jan Edler | ITdolada | VP | 5.61 km | 5.61 p. | Asingle | 31.10. 21:57 | |
| 3 | 28.10.06 11:24 | Jan Edler | ITdolada | VP | 5.85 km | 5.85 p. | Asingle | 31.10. 21:55 | |
| 4 | 28.10.06 13:36 | Jan Edler | ITdolada | VP | 6.06 km | 6.06 p. | Asingle | 31.10. 21:50 | |
| 5 | 30.10.06 13:07 | Jan Edler | ITdolada | VP | 8.90 km | 8.90 p. | Asingle | 31.10. 21:40 | |
| 6 | 30.10.06 12:20 | Jan Edler | ITdolada | VP | 10.33 km | 10.33 p. | Asingle | 31.10. 21:35 | |
| 7 | 30.10.06 10:58 | Jan Edler | ITdolada | VP | 16.00 km | 16.00 p. | Asingle | 31.10. 21:29 | |
| 8 | 28.10.06 10:54 | Ludek Munzar | ITDOLADA | VP | 8.83 km | 8.83 p. | Ttandem | 31.10. 13:03 | |
| 9 | 30.10.06 10:50 | Ludek Munzar | ITDOLADA | VP | 43.18 km | 43.18 p. | Ttandem | 31.10. 12:45 | |
| 10 | 30.10.06 10:42 | Bohdan Wojkowský | ITDolada | VP | 32.79 km | 32.79 p. | Bsingle | 31.10. 02:56 | |
| 11 | 29.10.06 11:12 | Vítězslav Fedra | VP | 4.03 km | 4.03 p. | Asingle | 30.10. 14:50 | ||
| 12 | 28.10.06 12:04 | Vítězslav Fedra | VP | 9.11 km | 9.11 p. | Asingle | 30.10. 14:47 | ||
| 13 | 27.10.06 12:32 | Vítězslav Fedra | ITFeltre | VP | 5.89 km | 5.89 p. | Asingle | 30.10. 14:46 | |
| 14 | 29.10.06 11:47 | Pavel Prchal | ITDolada | VP | 5.13 km | 5.13 p. | Asingle | 30.10. 07:03 | |
| 15 | 28.10.06 12:31 | Pavel Prchal | ITBassano | VP | 8.07 km | 8.07 p. | Asingle | 30.10. 07:02 | |
| 16 | 28.10.06 14:41 | Pavel Prchal | ITBassano | VP | 8.32 km | 8.32 p. | Asingle | 30.10. 07:00 | |
| 17 | 27.10.06 12:38 | Pavel Prchal | ITFeltre | VP | 4.05 km | 4.05 p. | Asingle | 30.10. 06:58 | |
| 18 | 27.10.06 08:35 | Pavel Prchal | ITBassano | VP | 2.68 km | 2.68 p. | Asingle | 30.10. 06:53 | |
| 19 | 21.10.06 12:23 | Otta Popovsky | DEOstry | VP | 6.56 km | 6.56 p. | Bsingle | 28.10. 06:02 | |
| 20 | 25.10.06 11:41 | Josef Šohaj | CZMesit | VP | 19.99 km | 19.99 p. | Bsingle | 25.10. 20:39 | |
| 21 | 22.10.06 12:41 | Antonín Plátěnka | CZRašovka | FT | 2.15 km | 5.39 p. | B | 22.10. 19:22 | |
| 22 | 22.10.06 12:50 | Pavel Prchal | CZPěčín | PT | 2.93 km | 5.85 p. | Asingle | 22.10. 15:11 | |
| 23 | 13.10.06 13:22 | Karel Vejchodský | ESGranada | PT | 16.55 km | 19.86 p. | C | 17.10. 10:39 | |
| 24 | 12.10.06 12:57 | Karel Vejchodský | VP | 27.02 km | 27.02 p. | T | 17.10. 10:37 | ||
| 25 | 11.10.06 11:31 | Karel Vejchodský | VP | 13.11 km | 13.11 p. | T | 17.10. 10:36 | ||
| 26 | 16.10.06 11:21 | Vlasta Puczok | CZNadějov | VP | 28.05 km | 28.05 p. | C | 16.10. 21:31 | |
| 27 | 15.10.06 09:10 | David Bednařík | SKHradisko | VP | 5.34 km | 5.34 p. | Asingle | 16.10. 20:36 | |
| 28 | 14.10.06 10:16 | Michal Panáček | CZRana | PT | 1.57 km | 3.14 p. | A | 15.10. 17:58 | |
| 29 | 14.10.06 11:51 | Jan Kratky | CZPecin | VP | 43.96 km | 43.96 p. | Bsingle | 15.10. 17:46 | |
| 30 | 06.10.06 11:13 | Josef Šohaj | VP | 34.04 km | 34.04 p. | Bsingle | 13.10. 04:42 | ||
| 31 | 08.10.06 11:54 | Michal Kolárik | CZKozákov | FT | 4.07 km | 10.18 p. | B | 12.10. 10:01 | |
| 32 | 06.10.06 11:49 | Vlasta Puczok | CZJablonov | VP | 26.48 km | 26.48 p. | C | 11.10. 18:39 | |
| 33 | 06.10.06 12:54 | Radek Kafka | SIKobala | VP | 5.74 km | 5.74 p. | Asingle | 11.10. 09:04 | |
| 34 | 10.10.06 12:38 | Dalibor Kaláb | VP | 18.40 km | 18.40 p. | Bsingle | 10.10. 14:42 | ||
| 35 | 08.10.06 12:03 | DaN Stourac | CZZlatnik | FT | 2.38 km | 5.94 p. | Bsingle | 09.10. 10:23 | |
| 36 | 06.10.06 10:59 | Pavel Dohnálek | CZJabloňov | VP | 62.75 km | 62.75 p. | C | 09.10. 09:24 | |
| 37 | 08.10.06 15:34 | Radek Kafka | SILijak | VP | 2.94 km | 2.94 p. | Asingle | 09.10. 03:49 | |
| 38 | 06.10.06 15:48 | Radek Kafka | SILijak | VP | 3.83 km | 3.83 p. | Asingle | 09.10. 03:45 | |
| 39 | 07.10.06 11:19 | Radek Kafka | FT | 3.17 km | 4.43 p. | Asingle | 09.10. 03:42 | ||
| 40 | 08.10.06 11:22 | Jana Kratka | CZPecin | VP | 13.39 km | 13.39 p. | Asingle | 08.10. 19:08 | |
| 41 | 08.10.06 13:07 | Jan Edler | CZpecin | VP | 10.34 km | 10.34 p. | Asingle | 08.10. 18:56 | |
| 42 | 08.10.06 10:31 | Jan Kratky | CZPecin | VP | 61.81 km | 61.81 p. | Bsingle | 08.10. 18:51 | |
| 43 | 08.10.06 13:15 | Pavel Prchal | CZpěčín | PT | 3.34 km | 6.68 p. | Asingle | 08.10. 15:56 | |
| 44 | 07.10.06 14:44 | Karel Vejchodský | FT | 11.75 km | 16.44 p. | C | 07.10. 19:01 | ||
| 45 | 06.10.06 11:12 | Karel Vejchodský | VP | 11.64 km | 11.64 p. | T | 07.10. 18:59 | ||
| 46 | 05.10.06 12:00 | Karel Vejchodský | VP | 23.53 km | 23.53 p. | C | 07.10. 18:58 | ||
| 47 | 01.10.06 12:26 | Petr Ďorď | VP | 10.69 km | 10.69 p. | Bsingle | 07.10. 10:21 | ||
| 48 | 06.10.06 11:31 | Jan Edler | CZjablonov | VP | 6.69 km | 6.69 p. | Asingle | 06.10. 17:06 | |
| 49 | 30.09.06 11:30 | Jan Edler | VP | 35.10 km | 35.10 p. | Asingle | 06.10. 16:45 | ||
| 50 | 30.09.06 12:23 | Karel Vrbenský | VP | 12.39 km | 12.39 p. | Ttandem | 06.10. 08:29 |
Explanation notes:
- the "start time" is shown in UTC format.
- in case of move with mouse pointer above icon of glider (column "glider") will be displayed type and category of the glider
- the column "submitted" indicated time of insertion the flight to the web in UTC format
- by clicking to the zoom icon in the last column will be displayed detail of the flight with interactive map
![PGweb [logo]](/img/pgweb.gif)